Used Cars, SUVs, Trucks for Sale in London
2018 GMC Terrain SLE All-Wheel Drive
SLE
All-in-Best-Price: | $26,807 |
Price does not include taxes and licensing fees.
Mileage:71,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV5JL221717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0276 |
City: | London |
2018 Jeep Grand Cherokee Overland 4dr 4x4
High Altitude
All-in-Best-Price: | $40,616 |
Price does not include taxes and licensing fees.
Mileage:73,271 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFCG8JC229042 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | MT0128 |
City: | London |
2018 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $24,307 |
Price does not include taxes and licensing fees.
Mileage:63,716 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKDC77J1330225 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23CX1549A |
City: | London |
2018 Mazda3 50th Anniversary Edition (A6) 4dr Sedan
50th Anniversary Edition
All-in-Best-Price: | $22,807 |
Price does not include taxes and licensing fees.
Mileage:121,351 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BN1V77J1181079 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0285 |
City: | London |
GS
All-in-Best-Price: | $227 |
Price does not include taxes and licensing fees.
Mileage:79,454 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1V77J1156358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PD0154C |
City: | London |
2018 Mazda3 Sport GS (A6) 4dr Sport
All-in-Best-Price: | $21,307 |
Price does not include taxes and licensing fees.
Mileage:66,648 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3MZBN1L70JM274819 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ML0387 |
City: | London |
2018 Nissan Rogue Midnight Edition 4dr All-Wheel Drive
SL
All-in-Best-Price: | $26,807 |
Price does not include taxes and licensing fees.
Mileage:76,647 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT2MV8JW321199 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0119 |
City: | London |
2018 Nissan Rogue SV 4dr All-Wheel Drive
SV
All-in-Best-Price: | $25,807 |
Price does not include taxes and licensing fees.
Mileage:49,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV5JC823810 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK823810 |
City: | London |
GX
Price: | CALL |
Price does not include taxes and licensing fees.
Mileage:134,721 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1K77J1155148 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0152 |
City: | London |
Loading More Vehicles ...
