Used Cars, SUVs, Trucks for Sale in London
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE
All-in-Best-Price: | $27,899 |
Price does not include taxes and licensing fees.
Mileage:27,421 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD5LR233217 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23CX7367A |
City: | London |
2020 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
SEL
All-in-Best-Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:66,398 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0MU8LR129875 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PD0168A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Sport
All-in-Best-Price: | $37,150 |
Price does not include taxes and licensing fees.
Mileage:21,797 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H47LH226780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C98151A |
City: | London |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
LX
All-in-Best-Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:74,922 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA37LG651277 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0281A |
City: | London |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $31,399 |
Price does not include taxes and licensing fees.
Mileage:28,385 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBCLXLM122856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0186 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $30,399 |
Price does not include taxes and licensing fees.
Mileage:81,660 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM3L0765054 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0169 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:78,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM1L0736037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0197 |
City: | London |
2020 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $34,599 |
Price does not include taxes and licensing fees.
Mileage:76,606 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3TCBCY1L0406768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0448 |
City: | London |
GS-L
All-in-Best-Price: | $26,994 |
Price does not include taxes and licensing fees.
Mileage:106,892 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1GL1VM1L1520519 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PD0172 |
City: | London |
Loading More Vehicles ...
