Used Cars, SUVs, Trucks for Sale in London
2020 Dodge Grand Caravan Crew Passenger Van
Crew
All-in-Best-Price: | $27,281 |
Price does not include taxes and licensing fees.
Mileage:132,317 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGDG8LR151271 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0344 |
City: | London |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
SE
All-in-Best-Price: | $26,300 |
Price does not include taxes and licensing fees.
Mileage:27,421 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0HD5LR233217 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23CX7367A |
City: | London |
Si
All-in-Best-Price: | $29,599 |
Price does not include taxes and licensing fees.
Mileage:109,586 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HGFC1E57LH201147 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0203 |
City: | London |
2020 Hyundai Santa Fe Luxury 2.0 4dr All-Wheel Drive
Luxury 2.0
All-in-Best-Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:68,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5NMS3CAA7LH161880 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0356 |
City: | London |
2020 Kia Forte EX Premium 4dr Sedan
EX
All-in-Best-Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:60,057 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF54AD0LE252251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24C55370A |
City: | London |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $24,599 |
Price does not include taxes and licensing fees.
Mileage:21,816 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Blue |
VIN: | JM1DKFC71L1461360 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0465 |
City: | London |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,599 |
Price does not include taxes and licensing fees.
Mileage:24,282 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3MVDMBCL2LM124634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0455 |
City: | London |
2020 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:28,136 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3MVDMBCLXLM122856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0450 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,200 |
Price does not include taxes and licensing fees.
Mileage:78,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM1L0736037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0197 |
City: | London |
Loading More Vehicles ...
