Used Cars, SUVs, Trucks for Sale in London
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $25,808 |
Price does not include taxes and licensing fees.
Mileage:139,967 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBDL0H0204873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0156 |
City: | London |
Grand Touring
All-in-Best-Price: | $17,807 |
Price does not include taxes and licensing fees.
Mileage:166,134 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1CW2DL3H0193025 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0166 |
City: | London |
2018 GMC Terrain SLE All-Wheel Drive
SLE
All-in-Best-Price: | $25,307 |
Price does not include taxes and licensing fees.
Mileage:71,200 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALTEV5JL221717 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0276 |
City: | London |
2018 Kia Rio5 EX (A6) 4dr Hatchback
EX
All-in-Best-Price: | $17,807 |
Price does not include taxes and licensing fees.
Mileage:96,460 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPA35AB8JE025021 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22CX1029A |
City: | London |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $21,807 |
Price does not include taxes and licensing fees.
Mileage:77,308 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC77J0317279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C52954B |
City: | London |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
GX
All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:72,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBL3J0367381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK367381 |
City: | London |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $27,000 |
Price does not include taxes and licensing fees.
Mileage:58,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM7J0306235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK306235 |
City: | London |
GS
All-in-Best-Price: | $22,007 |
Price does not include taxes and licensing fees.
Mileage:79,454 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1V77J1156358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PD0154C |
City: | London |
2018 Nissan Rogue SV 4dr All-Wheel Drive
SV
All-in-Best-Price: | $24,007 |
Price does not include taxes and licensing fees.
Mileage:99,124 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6JC738359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0306 |
City: | London |
Loading More Vehicles ...
