Used Cars, SUVs, Trucks for Sale in London
2019 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:133,872 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17ML0537 |
City: | London |
2017 Infiniti QX60 (CVT) 4dr All-Wheel Drive
All-in-Best-Price: | $19,339 |
Price does not include taxes and licensing fees.
Mileage:135,566 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17ML0531A |
City: | London |
2018 Dodge Charger SXT Plus 4dr Rear-Wheel Drive Sedan
All-in-Best-Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:102,028 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1725M31182B |
City: | London |
2019 Honda Civic LX (CVT) 4dr Sedan
All-in-Best-Price: | $20,799 |
Price does not include taxes and licensing fees.
Mileage:96,548 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1724MX1232A |
City: | London |
2019 Subaru Impreza Sport-tech
All-in-Best-Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:37,346 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1724C50228A |
City: | London |
2020 Mazda CX-9 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:84,656 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0234 |
City: | London |
2021 Mazda3 GT (A6) 4dr Front-Wheel Drive Sedan
All-in-Best-Price: | $22,752 |
Price does not include taxes and licensing fees.
Mileage:89,904 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17ME0056 |
City: | London |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:69,965 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17ME0055 |
City: | London |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $24,678 |
Price does not include taxes and licensing fees.
Mileage:86,912 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0236 |
City: | London |
Loading More Vehicles ...