Used Cars, SUVs, Trucks for Sale in London
2015 GMC Acadia SLT1 All-Wheel Drive
SLT-1
All-in-Best-Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:189,179 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GKKVRKD6FJ379625 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0398A |
City: | London |
2015 Kia Optima EX (A6) 4dr Sedan
EX
All-in-Best-Price: | $17,307 |
Price does not include taxes and licensing fees.
Mileage:114,491 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNAGN4A75F5603537 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0308 |
City: | London |
GS
All-in-Best-Price: | $18,807 |
Price does not include taxes and licensing fees.
Mileage:144,826 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1GJ1V59F1189708 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0167 |
City: | London |
GS
All-in-Best-Price: | $16,999 |
Price does not include taxes and licensing fees.
Mileage:105,373 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MZBM1V74FM182362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | STK182362 |
City: | London |
2016 Honda Civic EX (CVT) 4dr Sedan
EX
All-in-Best-Price: | $23,328 |
Price does not include taxes and licensing fees.
Mileage:68,565 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F70GH021441 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0312 |
City: | London |
2016 Hyundai Sonata Hybrid Limited (A6) 4dr Sedan
Limited
All-in-Best-Price: | $19,008 |
Price does not include taxes and licensing fees.
Mileage:81,970 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHE34L19GA022720 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0147A |
City: | London |
2016 Mazda CX-5 GX (A6) 4dr Front-Wheel Drive Sport Utility
GX
All-in-Best-Price: | $18,299 |
Price does not include taxes and licensing fees.
Mileage:138,899 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM3KE2BE0G0681616 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | STK681616 |
City: | London |
2017 Acura MDX Navigation Package 4dr SH-AWD
Navigation
All-in-Best-Price: | $30,808 |
Price does not include taxes and licensing fees.
Mileage:112,565 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FRYD4H46HB503680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0262 |
City: | London |
2017 Ford Escape SE 4dr Front-Wheel Drive
SE
All-in-Best-Price: | $20,808 |
Price does not include taxes and licensing fees.
Mileage:114,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0GD1HUB47129 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | STKB47129 |
City: | London |
Loading More Vehicles ...
