Used Mazda for Sale in London
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $24,495 |
Price does not include taxes and applicable fees.
Mileage:47,906 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCMXJ0361035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0210 |
City: | London |
GS-SKY
Our All-in-Best-Price: | $8,100 |
Price does not include taxes and applicable fees.
Mileage:134,330 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BL1V76D1850095 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C54684A |
City: | London |
2016 Mazda CX-3 GT 4dr All-wheel Drive Sport Utility
GT
Our All-in-Best-Price: | $17,997 |
Price does not include taxes and applicable fees.
Mileage:48,662 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFD79G0129578 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PD0103 |
City: | London |
2013 Mazda CX-5 GT (A6) All-wheel Drive Sport Utility
AS-IS | GT
Our All-in-Best-Price: | $10,700 |
Price does not include taxes and applicable fees.
Mileage:214,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4DEXD0112213 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C56515A |
City: | London |
2019 Mazda3 Sport GS (A6) 4dr Front-wheel Drive Sport
GS - Heated Seats/Wheel - One Owner - Clean CarFax
Our All-in-Best-Price: | $24,999 |
Price does not include taxes and applicable fees.
Mileage:5,086 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1BPALM1K1120329 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0174 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
GS AWD - Dealer Serviced - Heated Steering Wheel/Seats
Our All-in-Best-Price: | $32,499 |
Price does not include taxes and applicable fees.
Mileage:8,445 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM7L0741260 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0173 |
City: | London |
2014 Mazda CX-5 GS (A6) Front-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $15,995 |
Price does not include taxes and applicable fees.
Mileage:39,495 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KE2CY8E0323847 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MW0176 |
City: | London |
GT
Our All-in-Best-Price: | $16,495 |
Price does not include taxes and applicable fees.
Mileage:66,481 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM1BM1W37G1332722 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21C59433A |
City: | London |
2016 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $19,450 |
Price does not include taxes and applicable fees.
Mileage:48,092 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KE4CY1G0882218 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0204 |
City: | London |
Loading More Vehicles ...
