Used Cars, SUVs, Trucks for Sale in London
2017 Audi S7 4.0T 4dr All-Wheel Drive quattro Sportback
4.0T
All-in-Best-Price: | $48,999 |
Price does not include taxes and licensing fees.
Mileage:70,844 km
Body Style: | Hatchback |
Engine: | 4.0L 8cyl |
Exterior Colour: | White |
VIN: | WAUWFAFCXHN128919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1724C50118A |
City: | London |
2011 Honda CR-Z (CVT) 2dr Hatchback
Base
All-in-Best-Price: | $10,599 |
Price does not include taxes and licensing fees.
Mileage:115,347 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | JHMZF1D64BS800977 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1724CX2672B |
City: | London |
2017 Jeep Compass Trailhawk 4dr 4x4
Trailhawk
All-in-Best-Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:99,819 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB7HT659407 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1724CX9101A |
City: | London |
2019 Honda Civic LX (CVT) 4dr Sedan
LX
All-in-Best-Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:96,131 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2HGFC2F58KH005169 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1724MX1232A |
City: | London |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport
All-in-Best-Price: | $35,499 |
Price does not include taxes and licensing fees.
Mileage:38,646 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY5N0602135 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1724X53423A |
City: | London |
Grand Touring
All-in-Best-Price: | $11,599 |
Price does not include taxes and licensing fees.
Mileage:70,091 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM1CW2DL3C0120794 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1724X58813A |
City: | London |
2008 Mazda MX-5 GT (M6) 2dr Convertible
GT
All-in-Best-Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:13,407 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1NC26F280149851 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1724X58813B |
City: | London |
SX
All-in-Best-Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:121,438 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Grey |
VIN: | 5XYPKDA57JG341305 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1724X92502A |
City: | London |
2011 Hyundai Tucson GLS (A6) 4dr Front-Wheel Drive
GLS ( AS - IS )
All-in-Best-Price: | $7,000 |
Price does not include taxes and licensing fees.
Mileage:112,711 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | KM8JU3AC3BU224521 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1724X96206A |
City: | London |
Loading More Vehicles ...