Used Mazda for Sale in London
GS
All-in-Best-Price: | $18,807 |
Price does not include taxes and licensing fees.
Mileage:144,826 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1GJ1V59F1189708 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0167 |
City: | London |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $25,808 |
Price does not include taxes and licensing fees.
Mileage:139,967 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBDL0H0204873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0156 |
City: | London |
Grand Touring
All-in-Best-Price: | $17,807 |
Price does not include taxes and licensing fees.
Mileage:166,134 km
Body Style: | Wagon |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM1CW2DL3H0193025 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0166 |
City: | London |
2018 Mazda CX-3 GS (A6) 4dr All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $21,807 |
Price does not include taxes and licensing fees.
Mileage:77,308 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC77J0317279 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C52954B |
City: | London |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
GX
All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:72,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBL3J0367381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK367381 |
City: | London |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $27,000 |
Price does not include taxes and licensing fees.
Mileage:58,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM7J0306235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK306235 |
City: | London |
GS
All-in-Best-Price: | $22,007 |
Price does not include taxes and licensing fees.
Mileage:79,454 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1BN1V77J1156358 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PD0154C |
City: | London |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
GT
All-in-Best-Price: | $29,107 |
Price does not include taxes and licensing fees.
Mileage:29,605 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFD74K0440926 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0408 |
City: | London |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $30,407 |
Price does not include taxes and licensing fees.
Mileage:84,079 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY8K0532061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0145 |
City: | London |
Loading More Vehicles ...
