Used Mazda CX-5 for Sale in London
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $38,495 |
Forest City Mazda Discount: | $496 |
All-in-Best-Price: | $37,999 |
Price does not include taxes and applicable fees.
Mileage:42,213 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM9M0106123 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | London |
2013 Mazda CX-5 GS (A6) Front-Wheel Drive Sport Utility
This is sold AS IS Condition
All-in-Best-Price: | $15,999 |
Price does not include taxes and applicable fees.
Mileage:161,749 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KE2CE4D0128235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MT0116 |
City: | London |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $37,999 |
Price does not include taxes and applicable fees.
Mileage:51,983 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBEY5K0558437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0309 |
City: | London |
All-in-Best-Price: | $21,499 |
Price does not include taxes and applicable fees.
Mileage:168,564 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY0G0706518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0107 |
City: | London |
Loading More Vehicles ...
