Used Mazda CX-5 for Sale in London
2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:75,413 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFACM2J1344802 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24C59149A |
City: | London |
This one owner, 2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility was originally purchased here in Southern Ontario where it has remained locally driven and registered since new! It has a clean CarFax report with no claims, it has accumulated only 75,413km on th
.....Read MoreLire la suite2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:146,257 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM6J0351780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0205 |
City: | London |
Grand Touring
All-in-Best-Price: | $28,599 |
Price does not include taxes and licensing fees.
Mileage:75,536 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDY5K0610795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0358 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,200 |
Price does not include taxes and licensing fees.
Mileage:78,543 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBCM1L0736037 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0197 |
City: | London |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $30,599 |
Price does not include taxes and licensing fees.
Mileage:89,048 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXM0115574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PD0166 |
City: | London |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $33,500 |
Price does not include taxes and licensing fees.
Mileage:78,015 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBDM4M0118761 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0319 |
City: | London |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $32,599 |
Price does not include taxes and licensing fees.
Mileage:85,260 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDM5M1109934 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0318 |
City: | London |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:73,075 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDY0M0119795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0330 |
City: | London |
2023 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $37,000 |
Price does not include taxes and licensing fees.
Mileage:7,919 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | JM3KFBCM3P0248178 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0462 |
City: | London |
Loading More Vehicles ...
