Used Mazda CX-5 for Sale in London
GS
Our All-in-Best-Price: | $23,750 |
Price does not include taxes and licensing fees.
Mileage:49,063 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM8J0350602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0198 |
City: | London |
GS
Our All-in-Best-Price: | $17,000 |
Price does not include taxes and licensing fees.
Mileage:76,944 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE2CY3G0858684 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | ML0196 |
City: | London |
GS
Our All-in-Best-Price: | $16,250 |
Price does not include taxes and licensing fees.
Mileage:140,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY2G0615038 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21CX3438A |
City: | London |
GS | ROOF RACKS | CERTIFIED
Our All-in-Best-Price: | $15,999 |
Price does not include taxes and licensing fees.
Mileage:141,589 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KE4CY6G0676361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0186A |
City: | London |
2021 Mazda CX-5 GS 4dr i-ACTIV All-wheel Drive Sport Utility
Demo I GS
Our All-in-Best-Price: | $36,977 |
Price does not include taxes and licensing fees.
Mileage:17 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM7M0101678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C51678D |
City: | London |
Demo I GT w/Turbo
Our All-in-Best-Price: | $42,177 |
Price does not include taxes and licensing fees.
Mileage:5,751 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY8M0104896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C54896D |
City: | London |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
ONE OWNER | TECH PACKAGE | FULL SAFETY FEATURES
Our All-in-Best-Price: | $25,999 |
Price does not include taxes and licensing fees.
Mileage:77,808 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM7J0306508 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C57149A |
City: | London |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
ONE OWNER TRADE | FULL SERVICE RECORDS | NO ACCIDENTS
Our All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:43,453 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JM3KFBCM1J0329347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C50755A |
City: | London |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
GT | RARE WHITE LEATHER INTERIOR
Our All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:76,184 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM1J0324244 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0156 |
City: | London |
Loading More Vehicles ...
