Used Mazda CX-5 for Sale in London
All-in-Best-Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:92,733 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0239 |
City: | London |
2022 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:38,646 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1724X53423A |
City: | London |
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:31,644 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0233 |
City: | London |
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
All-in-Best-Price: | $22,414 |
Price does not include taxes and licensing fees.
Mileage:82,706 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17EB0100 |
City: | London |
2021 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $30,766 |
Price does not include taxes and licensing fees.
Mileage:47,210 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MW0422 |
City: | London |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
All-in-Best-Price: | $30,500 |
Price does not include taxes and licensing fees.
Mileage:38,957 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0240 |
City: | London |
All-in-Best-Price: | $32,050 |
Price does not include taxes and licensing fees.
Mileage:28,847 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17ML0536 |
City: | London |
All-in-Best-Price: | $32,852 |
Price does not include taxes and licensing fees.
Mileage:43,411 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0242 |
City: | London |
All-in-Best-Price: | $23,599 |
Price does not include taxes and licensing fees.
Mileage:129,814 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17MT0246 |
City: | London |
Loading More Vehicles ...