Used Mazda CX-5 for Sale in London
2017 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $25,808 |
Price does not include taxes and licensing fees.
Mileage:139,967 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBDL0H0204873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0156 |
City: | London |
2018 Mazda CX-5 GX (A6) 4dr All-Wheel Drive Sport Utility
GX
All-in-Best-Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:72,739 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBBL3J0367381 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK367381 |
City: | London |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $27,000 |
Price does not include taxes and licensing fees.
Mileage:58,099 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM7J0306235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | STK306235 |
City: | London |
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $30,407 |
Price does not include taxes and licensing fees.
Mileage:84,079 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY8K0532061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0145 |
City: | London |
2020 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:25,556 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM3KFBCM0L0776691 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0410 |
City: | London |
2020 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Grand Touring
All-in-Best-Price: | $33,138 |
Price does not include taxes and licensing fees.
Mileage:22,587 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBDM2L0801623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | ML0414 |
City: | London |
2021 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
GS
All-in-Best-Price: | $32,807 |
Price does not include taxes and licensing fees.
Mileage:72,078 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCMXM0115574 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MW0246 |
City: | London |
2022 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport
All-in-Best-Price: | $43,487 |
Price does not include taxes and licensing fees.
Mileage:25,728 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | JM3KFBDM9N1520397 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MT0150 |
City: | London |
2023 Mazda CX-5 Sport Design w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Sport
All-in-Best-Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:8,052 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBDY1P0138747 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23C53247A |
City: | London |
Loading More Vehicles ...
