New CX-3 for Sale in London
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $28,527 |
Price does not include taxes and applicable fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JM1DKFC70M1508055 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C38055 |
City: | London |
2021 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT
Our All-in-Best-Price: | $33,477 |
Price does not include taxes and applicable fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1DKFD74M1505979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C35979 |
City: | London |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $28,027 |
Price does not include taxes and applicable fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JM1DKFC73M1509569 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C39569 |
City: | London |
2021 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS
Our All-in-Best-Price: | $28,527 |
Price does not include taxes and applicable fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFC7XM1513148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21C33148 |
City: | London |
2020 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GT | 2020 Model year clear out
All In Price: | $32,495 |
Discounts/Incentives: | -$3,000 |
Our All-in-Best-Price: | $29,495 |
Price does not include taxes and applicable fees.
Discounts include available incentives
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JM1DKFD79L1464523 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20C34523 |
City: | London |
2020 Mazda CX-3 GS (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
GS | 2020 Model year clear out
All In Price: | $28,295 |
Discounts/Incentives: | -$3,000 |
Our All-in-Best-Price: | $25,295 |
Price does not include taxes and applicable fees.
Discounts include available incentives
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JM1DKFC74L1472191 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 20C32191 |
City: | London |
Loading More Vehicles ...
